The sharply decreasing market in August
Auto market in August 2010 reduced remarkably in sales over the same period last year
Auto market in August 2010 reduced remarkably in sales over the same period last year. According to the latest report made by the Vietnam Automobile Manufacturers’ Association (VAMA), all of 17 joint-ventures could sell only 8,671 units last month, decreasing by up to 18 percent.
In August 2010, sales in all auto segments decreased. MPVs, 4-seat cars and commercial cars decreased respectively by 22%, 23% and 12%. That sharp drop made the incremental sales of the first 8 months in 2010 smaller than 1% in comparison with that in 2009.
Most giants in the field of passenger car production in Vietnam suffered the same scene market going down, although many constantly offered attractive promotion programs such as registration fee support, discounts, etc.... Vinastar only sold 157 units (decreasing by 63%), GM Daewoo sold 726 units (decreasing by 48%) and Toyota, despite holding the leading position with 2,441 units sold, also dropped by 17% in sales over the same period.
Truong Hai was one of the names that continued to maintain its status, with increasing sales by 11% over the same period last year, reaching 2,054 cars sold. Isuzu had the sales of only pick-up cars slightly decreasing, marking a positive month in business thanks to the growth of truck lines.
Commenting on this general decline, some analysts thought that due to the psychology of not spending in Ngau month (the seventh month of the lunar year), many customers postponed their purchase plans. Moreover, interest rates for credit loans in Vietnam were high, while the adjustment-to-decrease goal was still under consideration, many people still listened out. Mr. Huynh Quang Son – Chief Editor of Autonet Magazine also asserted that "The reduction in car consumption in the past August was temporary only. In September, consumers would no longer abstain from Ngau month plus increasing shopping needs in end-year period, the auto market would grow again"
The leading position in the table of Top ten best-selling cars in August remains Toyota’s. Vios, the small-sized sedan, ranked No. 1 with 575 units, pushing Innova – the once "leader" for a long time to No. 2 with 472 units. Fortuner ranked third with total 469 units. See details in the table below.
In the chart of cumulative sales from January to August 2010 of firms, Toyota took the lead with 18,982 units. Truong Hai with 15,417 units ranked the 2nd and the 3rd position belonged to Vinamotor with 8,043 units (not including bus chassis).
A notable information for Vietnam’s car market was from August 2010, the SYM Vietnam company became a new VAMA member. Currently, the company’s product lines included light trucks and vans.
Top ten best-selling cars in August
| No. | Model | Type | Sales |
| 1 | Toyota Vios | Sedan | 575 |
| 2 | Toyota Innova | MPV | 472 |
| 3 | Toyota Fortuner | SUV | 469 |
| 4 | Toyota Corolla | Sedan | 406 |
| 5 | Kia Morning | Compact | 306 |
| 6 | Kia Carens | MPV | 248 |
| 7 | Toyota Camry | Sedan | 236 |
| 8 | Kia Cerato | Sedan & coupe | 194 |
| 9 | GM Daewoo Lacetti | Sedan | 174 |
| 10 | GM Daewoo Gentra | Sedan | 167 |
Ranking of manufacture sales in August 2010 over the same period in 2009
| August 2010 | August 2009 | Growth | ||||
| Units | % | Units | % | Units | % | |
| Toyota | 2,441 | 28.2% | 2,949 | 27.9% | (508) | -17% |
| Truong Hai | 2,054 | 23.7% | 1,849 | 17.5% | 205 | 11% |
| Vinamotor* | 902 | 10.4% | 1,248 | 11.8% | (346) | -28% |
| GM Daewoo | 726 | 8.4% | 1,404 | 13.3% | (678) | -48% |
| Vinaxuki | 674 | 7.8% | 663 | 6.3% | 11 | 2% |
| Ford | 585 | 6.7% | 654 | 6.2% | (69) | -11% |
| Isuzu* | 244 | 2.8% | 183 | 1.7% | 61 | 33% |
| Honda | 229 | 2.6% | 362 | 3.4% | (133) | -37% |
| Mercedes-Benz Vietnam | 219 | 2.5% | 228 | 2.2% | (9) | -4% |
| Visuco (Suzuki) | 178 | 2.1% | 207 | 2.0% | (29) | -14% |
| VinaStar (Mitsubishi) | 157 | 1.8% | 429 | 4.1% | (272) | -63% |
| SANYANG | 84 | 1.0% | - | 0.0% | 84 | |
| Mekong (Fiat, Ssangyong, PMC) | 48 | 0.6% | 17 | 0.2% | 31 | 182% |
| VMC (BMW, Mazda, Kia) | 39 | 0.4% | 70 | 0.7% | (31) | -44% |
| Hino* | 36 | 0.4% | 236 | 2.2% | (200) | -85% |
| SAMCO | 32 | 0.4% | 21 | 0.2% | 11 | 52% |
| Vinacomin - Vinacoal* | 23 | 0.3% | 35 | 0.3% | (12) | -34% |
| Total | 8,671 | 100% | 10,555 | 100% | (1,884) | -18% |
(*) Exclusive of bus chassis
Ranking of manufacture cumulative sales from Jan to Aug 2010 over the same period in 2009
| Jan – August 2010 | Jan – August 2009 | Growth | ||||
| Units | % | Units | % | Units | % | |
| Toyota | 18,982 | 27.8% | 16,641 | 24.0% | 2341 | 14% |
| Truong Hai | 15,417 | 22.5% | 12,789 | 18.5% | 2628 | 21% |
| Vinamotor* | 8,043 | 11.8% | 9,944 | 14.3% | (1901) | -19% |
| Vinaxuki | 6,480 | 9.5% | 5,833 | 8.4% | 647 | 11% |
| GM Daewoo | 5,777 | 8.4% | 7,688 | 11.1% | (1911) | -25% |
| Ford | 3,792 | 5.5% | 3,935 | 5.7% | (143) | -4% |
| Visuco (Suzuki) | 1,999 | 2.9% | 1,259 | 1.8% | 740 | 59% |
| Honda | 1,857 | 2.7% | 2,552 | 3.7% | (695) | -27% |
| Mercedes-Benz Vietnam | 1,656 | 2.4% | 1,849 | 2.7% | (193) | -10% |
| VinaStar (Mitsubishi) | 1,317 | 1.9% | 2,164 | 3.1% | (847) | -39% |
| Isuzu* | 1,173 | 1.7% | 1,902 | 2.7% | (729) | -38% |
| Hino* | 831 | 1.2% | 1,190 | 1.7% | (359) | -30% |
| VMC (BMW, Mazda, Kia) | 379 | 0.6% | 671 | 1.0% | (292) | -44% |
| SAMCO | 253 | 0.4% | 242 | 0.3% | 11 | 5% |
| Mekong (Fiat, Ssangyong, PMC) | 242 | 0.4% | 496 | 0.7% | (254) | -51% |
| Vinacomin - Vinacoal* | 106 | 0.2% | 148 | 0.2% | (42) | -28% |
| SANYANG | 84 | 0.1% | - | 0.0% | 84 | |
| Total | 68,388 | 100% | 69,303 | 100% | (915) | -1% |
(*) Exclusive of bus chassis